OKLAHOMA,A,LATIMER COUNTY SHERIFF 1_wm  | OKLAHOMA,A,LATIMER COUNTY SHERIFF 2  | OKLAHOMA,A,LE FLORE COUNTY SHERIFF 1 STATE SHAPED ERROR PATCH  | OKLAHOMA,A,LE FLORE COUNTY SHERIFF 3  | OKLAHOMA,A,LE FLORE COUNTY SHERIFF 4  |
OKLAHOMA,A,LE FLORE COUNTY SHERIFF 5_wm  | OKLAHOMA,A,LINCOLN COUNTY EMERGENCY MANAGEMENT 1  | OKLAHOMA,A,LINCOLN COUNTY SHERIFF 1_wm  | OKLAHOMA,A,LINCOLN COUNTY SHERIFF 2_wm  | OKLAHOMA,A,LINCOLN COUNTY SHERIFF 3  |
OKLAHOMA,A,LOGAN COUNTY SHERIFF 1_wm  | OKLAHOMA,A,LOGAN COUNTY SHERIFF 2  | OKLAHOMA,A,LOGAN COUNTY SHERIFF 4  | OKLAHOMA,A,LOVE COUNTY SHERIFF 2  | OKLAHOMA,A,MAJOR COUNTY SHERIFF 1_wm  |
OKLAHOMA,A,MAJOR COUNTY SHERIFF 2  | OKLAHOMA,A,MAJOR COUNTY SHERIFF 3  | OKLAHOMA,A,MAJOR COUNTY SHERIFF 4  | OKLAHOMA,A,MARSHALL COUNTY SHERIFF 1_wm  | OKLAHOMA,A,MARSHALL COUNTY SHERIFF 2  |
OKLAHOMA,A,MAYES COUNTY SHERIFF 2_wm  | OKLAHOMA,A,MAYES COUNTY SHERIFF 3_wm  | OKLAHOMA,A,MAYES COUNTY SHERIFF 4  | OKLAHOMA,A,MCCLAIN COUNTY SHERIFF 1_wm  | OKLAHOMA,A,MCCLAIN COUNTY SHERIFF 3  |
OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 1_wm  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 2_wm  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 3  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 4  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 5  |
OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 6  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 7  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF 8  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF SUBDUED 1_wm  | OKLAHOMA,A,MCCURTAIN COUNTY SHERIFF SUBDUED 2_wm  |
OKLAHOMA,A,MCINTOSH COUNTY SHERIFF 1_wm  | OKLAHOMA,A,MURRAY COUNTY SHERIFF 1  | OKLAHOMA,A,MUSKOGEE COUNTY SHERIFF 1_wm  | OKLAHOMA,A,MUSKOGEE COUNTY SHERIFF 2_wm  | OKLAHOMA,A,NOBLE COUNTY SHERIFF 1_wm  |
OKLAHOMA,A,NOBLE COUNTY SHERIFF 2  | OKLAHOMA,A,NOBLE COUNTY SHERIFF 3  | OKLAHOMA,A,NOWATA COUNTY SHERIFF 1_wm  | OKLAHOMA,A,NOWATA COUNTY SHERIFF 2_wm  | OKLAHOMA,A,NOWATA COUNTY SHERIFF 3  |
OKLAHOMA,A,OKFUSKEE COUNTY SHERIFF 1_wm  | OKLAHOMA,A,OKFUSKEE COUNTY SHERIFF 2_wm  | OKLAHOMA,A,OKFUSKEE COUNTY SHERIFF 3_wm  | OKLAHOMA,A,OKFUSKEE COUNTY SHERIFF 4  | OKLAHOMA,A,OKFUSKEE COUNTY SHERIFF 5  |
OKLAHOMA,A,OKLAHOMA COUNTY JUVENILE OFFICER 1  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 1_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 2_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 3_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 4  |
OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 5  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF 6  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF BOMB SQUAD 1_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF DETENTION HAT PATCH 1_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF HAT PATCH 1_wm  |
OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF SUBDUED 1_wm  | OKLAHOMA,A,OKLAHOMA COUNTY SHERIFF SUBDUED 2_wm  | OKLAHOMA,A,OKMULGEE COUNTY SHERIFF 1_wm  | OKLAHOMA,A,OKMULGEE COUNTY SHERIFF 2_wm  | OKLAHOMA,A,OKMULGEE COUNTY SHERIFF 3_wm  |
OKLAHOMA,A,OKMULGEE COUNTY SHERIFF 4  |